NOTICE OF PUBLIC HEARING
A public hearing will be held at 6:30 p.m., September 21, 2023, by the Lone Jack Board of Aldermen at City Hall, 207 N. Bynum Rd., at which time citizens may be heard on the proposed 2023 property tax levies for the General Fund for the City of Lone Jack, Mo.
ASSESSED VALUATION: | 2023 | 2022 |
Real Estate | $41,273,496 | $29,427,780 |
Personal Property | $6,749,878 | $7,007,782 |
State Assessed Railroad & Utility Real Estate | $1,162,366 | $1,087,123 |
State Assessed Railroad & Utility Personal | $157,379 | $169,545 |
Total | $49,343,119 | $37,692,230 |
| | |
TAX RATES | | |
General Operating Fund | $0.4730 | $0.5668 |
| | |
REVENUE: | | |
General Operating Fund | $233,393 | $213,639 |
| | |
New Revenue from new Construction and Improvements | $10,596 |
New Revenue from Reassessment | $8,941 |
Percentage of new Revenue from Reassessment | 4.1809% |
Shannon Carmack
City Clerk